<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Prevailing Ocean Winds</title>
	<atom:link href="http://www.pitufa.at/2010/12/prevailing-ocean-winds/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pitufa.at/2010/12/prevailing-ocean-winds/</link>
	<description>Towards the Horizon</description>
	<lastBuildDate>Sun, 22 Feb 2026 17:39:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Christian</title>
		<link>https://www.pitufa.at/2010/12/prevailing-ocean-winds/#comment-300448</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 02 May 2016 18:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitufa.at/?p=169#comment-300448</guid>
		<description>You&#039;re welcome!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maddox</title>
		<link>https://www.pitufa.at/2010/12/prevailing-ocean-winds/#comment-300440</link>
		<dc:creator>Maddox</dc:creator>
		<pubDate>Mon, 02 May 2016 13:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitufa.at/?p=169#comment-300440</guid>
		<description>Thanks for writing the alternative browser - Works great with my iPad.  The information is a good tool to help plan routes.</description>
		<content:encoded><![CDATA[<p>Thanks for writing the alternative browser &#8211; Works great with my iPad.  The information is a good tool to help plan routes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>https://www.pitufa.at/2010/12/prevailing-ocean-winds/#comment-48940</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 06 Jan 2014 04:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitufa.at/?p=169#comment-48940</guid>
		<description>Hi Christian,
I wasn&#039;t able to figure out any kind of workaround for Google Earth 7.1.2.2041 but I was able to download the older version that you mentioned. The file works flawlessly now. Thanks for putting it together; I really enjoy it!
Kevin</description>
		<content:encoded><![CDATA[<p>Hi Christian,<br />
I wasn&#8217;t able to figure out any kind of workaround for Google Earth 7.1.2.2041 but I was able to download the older version that you mentioned. The file works flawlessly now. Thanks for putting it together; I really enjoy it!<br />
Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>https://www.pitufa.at/2010/12/prevailing-ocean-winds/#comment-43428</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 02 Dec 2013 21:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitufa.at/?p=169#comment-43428</guid>
		<description>hi guys,
thanks for reporting.
i just double-checked with my own google-earth and the kmz file works nicely. i&#039;m using google-earth version 6.0.3.2197 under linux. i&#039;ll also check whether something happend to the file on the web server.</description>
		<content:encoded><![CDATA[<p>hi guys,<br />
thanks for reporting.<br />
i just double-checked with my own google-earth and the kmz file works nicely. i&#8217;m using google-earth version 6.0.3.2197 under linux. i&#8217;ll also check whether something happend to the file on the web server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danie</title>
		<link>https://www.pitufa.at/2010/12/prevailing-ocean-winds/#comment-43263</link>
		<dc:creator>Danie</dc:creator>
		<pubDate>Mon, 02 Dec 2013 08:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitufa.at/?p=169#comment-43263</guid>
		<description>Same problem as Kevin, just get a red &amp; yellow bar around the equator</description>
		<content:encoded><![CDATA[<p>Same problem as Kevin, just get a red &amp; yellow bar around the equator</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>https://www.pitufa.at/2010/12/prevailing-ocean-winds/#comment-40690</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 21 Nov 2013 19:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitufa.at/?p=169#comment-40690</guid>
		<description>Hi!
Your prevailing wind .kmz file is a great idea. Unfortunately I can&#039;t get it to work on Google Earth. All that displays when I open it is a red and yellow line around the equator. Am I doing something wrong? 
Thanks,
Kevin</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Your prevailing wind .kmz file is a great idea. Unfortunately I can&#8217;t get it to work on Google Earth. All that displays when I open it is a red and yellow line around the equator. Am I doing something wrong?<br />
Thanks,<br />
Kevin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
