<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Sailing towards Honiara</title>
	<atom:link href="http://www.pitufa.at/2025/05/sailing-to-honiara/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pitufa.at/2025/05/sailing-to-honiara/</link>
	<description>Towards the Horizon</description>
	<lastBuildDate>Sun, 22 Feb 2026 17:39:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Christian</title>
		<link>https://www.pitufa.at/2025/05/sailing-to-honiara/#comment-952591</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Fri, 23 May 2025 01:18:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.pitufa.at/?p=8875#comment-952591</guid>
		<description>Hi Phil, we have given in to the temptation and are not exactly proud owners of a stinklink. In PNG there&#039;s hardly any cell towers (they get installed by the companies and dismantled by people who think they can use the bits better), so we didn&#039;t really have an option. Thanks for travelling along :-)</description>
		<content:encoded><![CDATA[<p>Hi Phil, we have given in to the temptation and are not exactly proud owners of a stinklink. In PNG there&#8217;s hardly any cell towers (they get installed by the companies and dismantled by people who think they can use the bits better), so we didn&#8217;t really have an option. Thanks for travelling along <img src='https://www.pitufa.at/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil.Perfitt</title>
		<link>https://www.pitufa.at/2025/05/sailing-to-honiara/#comment-950654</link>
		<dc:creator>Phil.Perfitt</dc:creator>
		<pubDate>Sat, 17 May 2025 22:56:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.pitufa.at/?p=8875#comment-950654</guid>
		<description>So nice to have accurate weather info! And you post photos! I wonder how you connect in such remote places? I’m sure you have discussed this somewhere, but i didn’t find any mention. Still using Pactor? Or StarLink now? I saw a package on the shelf at the local dept store! (Liverpool)
PS. I’m somewhat awed at your cruising accomplishments and i hope to continue travelling along virtually. Or is it vicariously? 
Mach&#039;s gut.</description>
		<content:encoded><![CDATA[<p>So nice to have accurate weather info! And you post photos! I wonder how you connect in such remote places? I’m sure you have discussed this somewhere, but i didn’t find any mention. Still using Pactor? Or StarLink now? I saw a package on the shelf at the local dept store! (Liverpool)<br />
PS. I’m somewhat awed at your cruising accomplishments and i hope to continue travelling along virtually. Or is it vicariously?<br />
Mach&#8217;s gut.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
